Quote Requests
Manage and track all incoming quote requests.
1
New
1
Contacted
2
Quoted
2
Approved
2
Closed
All Quotes
| Quote ID | Customer | Amount | Status | Actions |
|---|---|---|---|---|
| QT-2847 | Mike's Auto Body mike@autobody.com | $4,250 | New | |
| QT-2846 | Sarah's Fleet Services sarah@fleetservices.com | $2,800 | Contacted | |
| QT-2845 | Downtown Delivery Co orders@downtown-delivery.com | $3,600 | Quoted | |
| QT-2844 | Elite Motors contact@elitemotors.com | $5,200 | Approved | |
| QT-2843 | City Plumbing service@cityplumbing.com | $2,100 | Closed |
Showing 1 to 5 of 8 quotes